About
MapProxy Version 3.1.3
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| cdl_2006_ks | png | jpeg |
| cdl_2007_ks | png | jpeg |
| cdl_2008_ks | png | jpeg |
| cdl_2009_ks | png | jpeg |
| cdl_2010_ks | png | jpeg |
| cdl_2011_ks | png | jpeg |
| cdl_2012_ks | png | jpeg |
| cdl_2013_ks | png | jpeg |
| cdl_2014_ks | png | jpeg |
| cdl_2015_ks | png | jpeg |
| cdl_2016_ks | png | jpeg |
| cdl_2017_ks | png | jpeg |
| cdl_2018_ks | png | jpeg |
| cdl_2019_ks | png | jpeg |
| cdl_2020_ks | png | jpeg |
| cdl_2021_ks | png | jpeg |
| naip_1991_ks | png | jpeg |
| naip_2004_ks | png | jpeg |
| naip_2015_ks | png | jpeg |
| naip_2017_ks | png | jpeg |
| naip_2019_ks | png | jpeg |
| naip_2021_ks | png | jpeg |
| world_imagery | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| cdl_2006_ks | EPSG:3857 | png |
| cdl_2007_ks | EPSG:3857 | png |
| cdl_2008_ks | EPSG:3857 | png |
| cdl_2009_ks | EPSG:3857 | png |
| cdl_2010_ks | EPSG:3857 | png |
| cdl_2011_ks | EPSG:3857 | png |
| cdl_2012_ks | EPSG:3857 | png |
| cdl_2013_ks | EPSG:3857 | png |
| cdl_2014_ks | EPSG:3857 | png |
| cdl_2015_ks | EPSG:3857 | png |
| cdl_2016_ks | EPSG:3857 | png |
| cdl_2017_ks | EPSG:3857 | png |
| cdl_2018_ks | EPSG:3857 | png |
| cdl_2019_ks | EPSG:3857 | png |
| cdl_2020_ks | EPSG:3857 | png |
| cdl_2021_ks | EPSG:3857 | png |
| naip_1991_ks | EPSG:3857 | png |
| naip_2004_ks | EPSG:3857 | png |
| naip_2015_ks | EPSG:3857 | png |
| naip_2017_ks | EPSG:3857 | png |
| naip_2019_ks | EPSG:3857 | png |
| naip_2021_ks | EPSG:3857 | png |
| world_imagery | EPSG:3857 | png |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| cdl_2006_ks | EPSG:3857 | png | click here |
| cdl_2007_ks | EPSG:3857 | png | click here |
| cdl_2008_ks | EPSG:3857 | png | click here |
| cdl_2009_ks | EPSG:3857 | png | click here |
| cdl_2010_ks | EPSG:3857 | png | click here |
| cdl_2011_ks | EPSG:3857 | png | click here |
| cdl_2012_ks | EPSG:3857 | png | click here |
| cdl_2013_ks | EPSG:3857 | png | click here |
| cdl_2014_ks | EPSG:3857 | png | click here |
| cdl_2015_ks | EPSG:3857 | png | click here |
| cdl_2016_ks | EPSG:3857 | png | click here |
| cdl_2017_ks | EPSG:3857 | png | click here |
| cdl_2018_ks | EPSG:3857 | png | click here |
| cdl_2019_ks | EPSG:3857 | png | click here |
| cdl_2020_ks | EPSG:3857 | png | click here |
| cdl_2021_ks | EPSG:3857 | png | click here |
| naip_1991_ks | EPSG:3857 | png | click here |
| naip_2004_ks | EPSG:3857 | png | click here |
| naip_2015_ks | EPSG:3857 | png | click here |
| naip_2017_ks | EPSG:3857 | png | click here |
| naip_2019_ks | EPSG:3857 | png | click here |
| naip_2021_ks | EPSG:3857 | png | click here |
| world_imagery | EPSG:3857 | png | click here |